Currencies & Chains
Reference tables for all supported fiat currencies, stablecoins, and blockchains.
Fiat Currencies#
Use these codes in the currency field when creating payments or payouts.
Min payment is the minimum total (a payment's amount, or the sum of a payout's payees). Min split is the minimum per-recipient cut (each seller / each payout payee). Both are in the currency's own units. Zero-decimal currencies (JPY, IDR, VND) reject fractional amounts.
| Symbol | Name | Decimals | Min payment | Min split |
|---|---|---|---|---|
AED | UAE Dirham | 2 | 5 | 0.5 |
ARS | Argentine Peso | 2 | 2000 | 200 |
BRL | Brazilian Real | 2 | 10 | 1 |
EUR | Euro | 2 | 1 | 0.1 |
GBP | British Pound | 2 | 1 | 0.1 |
IDR | Indonesian Rupiah | 0 | 20000 | 2000 |
ILS | Israeli Shekel | 2 | 5 | 0.5 |
JPY | Japanese Yen | 0 | 200 | 20 |
MXN | Mexican Peso | 2 | 20 | 2 |
NGN | Nigerian Naira | 2 | 2000 | 200 |
PHP | Philippine Peso | 2 | 100 | 10 |
THB | Thai Baht | 2 | 50 | 5 |
USD | US Dollar | 2 | 1 | 0.1 |
VND | Vietnamese Dong | 0 | 30000 | 3000 |
Stablecoins#
Use these symbols in the acceptedTokens array.
| Symbol | Name | Issuer |
|---|---|---|
USDC | USD Coin | Circle |
USDT | Tether USD | Tether |
Supported Chains#
Use chain IDs in the acceptedChains array.
| Chain | Chain ID | Gas Fees | Speed | Tokens |
|---|---|---|---|---|
| Ethereum | 1 | ~$2-10 | 15 sec | USDCUSDT |
| Arbitrum One | 42161 | ~$0.10 | 2 sec | USDCUSDT |
| Base | 8453 | ~$0.05 | 2 sec | USDC |
| Polygon | 137 | ~$0.01 | 2 sec | USDCUSDT |
| BNB Smart Chain | 56 | ~$0.10 | 3 sec | USDT |
Chain selection
For high-volume, low-value payments, Polygon and Base offer the lowest gas fees. For large transactions where security is paramount, Ethereum is the best choice.